<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Bettor &#187; NBA Basketball</title>
	<atom:link href="http://www.wisebettor.com/category/sports-betting/nba-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisebettor.com</link>
	<description>Gambling advice, gambling instructions, gambling news and gambling information.</description>
	<lastBuildDate>Sat, 13 Nov 2010 01:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NBA Eastern Conference Looking Lackluster</title>
		<link>http://www.wisebettor.com/sports-betting/nba-basketball/nba-eastern-conference-looking-lackluster/</link>
		<comments>http://www.wisebettor.com/sports-betting/nba-basketball/nba-eastern-conference-looking-lackluster/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 00:32:15 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.wisebettor.com/?p=73</guid>
		<description><![CDATA[We are just a few weeks into the 2006-07 NBA season, and already the East is looking like garbage. I decided to take a look at how's playing hot right now and who's cold. 

To me, any team that's won 6 or more wins over their last 10 games is hot. Anyone who's 5-5 is medium and any team that's 4-6 or worse is cold. Here's were we stand now.
]]></description>
		<wfw:commentRss>http://www.wisebettor.com/sports-betting/nba-basketball/nba-eastern-conference-looking-lackluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA : Sports Pick</title>
		<link>http://www.wisebettor.com/sports-betting/nba-basketball/nba-sports-pick/</link>
		<comments>http://www.wisebettor.com/sports-betting/nba-basketball/nba-sports-pick/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 01:08:06 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.wisebettor.com/?p=46</guid>
		<description><![CDATA[I thought I would share an NBA selection with you. This is my own personal selection (not those formula plays we have been experimenting with lately). I have a lot of action on basketball tonight (NBA and NCAA), but here's one play I am excited about. Take a look and see if you like the play. Leave your comments of chat in my gambling forums.]]></description>
		<wfw:commentRss>http://www.wisebettor.com/sports-betting/nba-basketball/nba-sports-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Formula Selection</title>
		<link>http://www.wisebettor.com/sports-betting/nba-basketball/nba-formula-selection/</link>
		<comments>http://www.wisebettor.com/sports-betting/nba-basketball/nba-formula-selection/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 01:04:11 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.wisebettor.com/?p=44</guid>
		<description><![CDATA[We last left the NBA formula, discussed a few days ago, at 50%. Tonight we have another totals play in the NBA to try. This will potentially be the last attempt for this formula. If it loses, the formula will be finished. Tonight's play takes us to Seattle for the game against the visiting Bucks.]]></description>
		<wfw:commentRss>http://www.wisebettor.com/sports-betting/nba-basketball/nba-formula-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Selection</title>
		<link>http://www.wisebettor.com/sports-betting/nba-basketball/nba-selection/</link>
		<comments>http://www.wisebettor.com/sports-betting/nba-basketball/nba-selection/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 21:27:51 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.wisebettor.com/?p=43</guid>
		<description><![CDATA[I ran another game through the NBA formula we talked about the other day. In doing so, I found what looks to be a good play. The play it selected starts in a few hours and is a totals play. If you are keeping track, the formula is 3-2 (60%) currently. So, letâ€™s take a look at the NBA totals play.]]></description>
		<wfw:commentRss>http://www.wisebettor.com/sports-betting/nba-basketball/nba-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Picks</title>
		<link>http://www.wisebettor.com/sports-betting/nba-basketball/nba-picks/</link>
		<comments>http://www.wisebettor.com/sports-betting/nba-basketball/nba-picks/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 18:46:22 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.wisebettor.com/?p=42</guid>
		<description><![CDATA[Yesterday, I talked to you about a generic <a href="http://www.wisebettor.com/gambling-systems/nba-betting-sports-betting-formulas/">NBA betting system</a> formula I tried. I explained about how formulas are a dime a dozen and no one should pick by a formula alone. Well, to continue that thought, the formula has come up with two selections and after a little analysis, I decide to bet them. Here's the full details.]]></description>
		<wfw:commentRss>http://www.wisebettor.com/sports-betting/nba-basketball/nba-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting : Sports Betting Formulas</title>
		<link>http://www.wisebettor.com/gambling-systems/nba-betting-sports-betting-formulas/</link>
		<comments>http://www.wisebettor.com/gambling-systems/nba-betting-sports-betting-formulas/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 05:20:48 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[Gambling Systems]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.wisebettor.com/?p=41</guid>
		<description><![CDATA[Well, I decided to mess with some formula betting today in the NBA since it was a short schedule (3 games). The result so far is 2 for 2 and the third game is playing. I normally would not bring up formula betting, but it's a common thing with people who use computer predicting programs. I think a formula can help aid the sports handicapping process, but it should not be used solely. Who's to say that today's formula will work tomorrow? Ok, let's take a peak at this NBA sports betting formula to see what it entails.]]></description>
		<wfw:commentRss>http://www.wisebettor.com/gambling-systems/nba-betting-sports-betting-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA : Free Sports Pick</title>
		<link>http://www.wisebettor.com/sports-betting/nba-basketball/nba-free-sports-pick/</link>
		<comments>http://www.wisebettor.com/sports-betting/nba-basketball/nba-free-sports-pick/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 18:09:13 +0000</pubDate>
		<dc:creator>Wise Bettor</dc:creator>
				<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.wisebettor.com/?p=36</guid>
		<description><![CDATA[I have released a play that I've been watching today. The full details are available at my forums.

<a href="http://www.wisebettor.com/forums/index.php?showtopic=6"><strong>NBA Pick</strong></a>

Check it out and let me know your thoughts. We'll see how the line moves, but it's moving in the right direction so far.]]></description>
		<wfw:commentRss>http://www.wisebettor.com/sports-betting/nba-basketball/nba-free-sports-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

